Useful info
On this page you can find information regarding Incoterms, container dimensions, dangerous goods and helpful links to website for online conversion of any unit of measure and a worldclock.
On this page you can find information regarding Incoterms, container dimensions, dangerous goods and helpful links to website for online conversion of any unit of measure and a worldclock.
Incoterms are the standard trading definitions most commonly used in international trade agreements. The "International Commercial Terms" or Incoterms, are drawn up and published by the International Chamber of Commerce.
The most well-known Incoterms are:
In total there are 13 Incoterms. For more information you can visit the Incoterms website or click for a summary chart.
Container dimensions (metric system)
Container dimensions (metric system)
Type | Door | Door | Length | Width | Height | ||
Payload | Payload | Width | Height | interior | interior | interior | |
(m³) | (kg) | (mm) | (mm) | (m) | (mm) | (mm) | |
40' Standard | 66,9 | 26.380 | 2.330 | 2.278 | 12.015 | 2.330 | 2.389 |
20' reefer | 26,6 | 18.152 | 2.235 | 2.070 | 5.677 | 2.236 | 2.077 |
40' Open Top | 66,7 | 26.530 | 2.335 | 2.287 | 12.017 | 2.333 | 2.318 |
40' Flat Rack | 65 | 26.280 | - | - | 12.035 | 2.335 | 2.315 |
Container dimensions (imperial system)
Type | Door | Door | Length | Width | Height | ||
Payload | Payload | Width | Height | interior | interior | interior | |
(cu. ft.) | (lbs) | (inch) | (inch) | (inch) | (inch) | (inch) | |
20' Standard | 1,14 | 47.711 | 90,7 | 89,6 | 233 | 91,7 | 92,8 |
40' Standard | 2,362 | 58.036 | 91,7 | 89,7 | 473 | 91,7 | 94,1 |
40' High cube | 2,705 | 57.288 | 92,1 | 102 | 473,7 | 92,5 | 106,1 |
20' reefer | 928,8 | 39.934 | 87,9 | 81,5 | 223,5 | 88 | 81,8 |
20' Open Top | 1.140,70 | 39.908 | 91,3 | 89,5 | 231,7 | 91,3 | 93,1 |
40' Open Top | 2.355,50 | 58.366 | 91,9 | 90 | 473,1 | 91,8 | 91,3 |
20' Flat Rack | 1.147,70 | 46.420 | - | - | 232,3 | 94,4 | 90,7 |
40' Flat Rack | 2.295,40 | 57.816 | - | - | 473,8 | 91,9 | 91,1 |
Exact dimension can differ per container. Above dimensions are indicative only.
For more information you can visit the website of the United Nations Economic Commission for Europe (UNECE).
On the website of Online Conversion you can easily convert all imaginable units of measure into another:
On the website of Time and Date you can look up the current time anywhere around the world.
If you are considering exporting to Russia, you will probably be confronted with requirements concerning the certification of your products. “Sercons” is one of the largest companies in Russia in the field of the certification and consultancy, accredited in Gosstandart of Russia and Association of the European Business. Sercons has it’s own representatives in the largest cities of Russia and abroad. Sercons Europe BV is the representative for the Benelux. For more information you can visit their website.